Cost of Living Guide
Living Costs
3 bedroom apartment in Mitte | €1725 per mth |
Water | Included in Rent |
Electricity+ Gas | €230/mth |
Cable TV | €32.00 |
Home Internet | €33.00 |
Landline | €17.95 |
Mobile Phone | €35.00 |
Housekeeping | €10.00/hr |
Dry Cleaning / Laundry Service | €9.50/6kg |
Food Costs
Milk | €0.95 |
Butter | 0.64/100g |
Eggs | €2.29 doz |
Bread | €1.25/kg |
Yoghurt | €0.52/100g |
Dried Pasta | €1.98/kg |
Coffee | €1.99/250g |
Carrots | €1.49/kg |
Apples | €0.99/kg |
Tomatoes | €1.29/kg |
Lettuce | €0.89/head |
Beef | €8.98/kg |
Pork | €4.98/kg |
Chicken | €6.99/kg |
Mineral Water | €0.45/litre |
Transport Costs
Taxi Fare | €10.00 |
Public Transport Monthly Pass | €82.00 |
Pump Price | €1.30/litre |
Leisure Costs
Cinema Ticket Price | €11.00 |
Opera/Ballet Ticket Price | €12.00 – €84.00 |
Gym Membership | €49.90 per month |
Eating Out (5 Star) – 2 People | €80.00 |
Eating Out (Family) – 4 people | €20.00 |