Neighborhood | Residence selection | Expat population | Relative cost | Commute to | Privacy / low noise | Restaurants | Bars / Night life | Shopping | |
center | airport | ||||||||
North Shore (Lions Bay, West Van, North Van) |
Single-family homes, low and high rise condos, suites in private homes, mountainous/forested, waterfront | 20-25% immigrant populationAnglo/Iranian | Lions Bay-can be high West Van-high, multi-million dollar mansions; North Van-better value |
15-45 minutes non-rush hour/30-90 minutes rush hour (bridge traffic) | 45 minutes non-rush hour/90-120 minutes rush hour | ||||
Bowen Island |
Single-family homes predominantly, almost no condos or any other type of dwelling, Island dwelling with mountainous green spaces and waterfront with beaches. | Less than 30% immigrant population Anglo |
More affordable | 1 hour (depending on ferry, once per hour) | 1.5 hours | ||||
Downtown | High and low rise condos, townhouses, single-family homes, urban with green spaces, waterfront with beaches | Diverse | High; West End most affordable, Yaletown/Coal Harbour most expensive | None | 20-40 minutes | ||||
Westside | Single-family homes, suites in private houses, houses divided up into suites, townhomes, low-rise condos, green parks and UBC endowment forested lands | Anglo | High | 10-20 minutes | 8-25 minutes | ||||
East Van | Single-family homes, suites in private houses, high and low rise condos, townhomes, mainly residential with green parks | Diverse/South Asian/Asian/International | Expensive but more affordable | 5-25 minutes | 15-30 minutes | ||||
Burnaby | Single-family homes, high and low rise condos, townhomes, partly hilly, green parks and spaces, lakes | Diverse/Asian | Expensive but more affordable | 20-60 minutes | 29-31 minutes (allow more time in rush hour) | ||||
New Westminster | High and low rise condos, single-family homes, townhomes, waterfront, hilly | Diverse/Anglo | Lower to mid-range | 40-70 minutes | 25-29 minutes (allow more time in rush hour) | ||||
Tri-Cities | Single-family homes, lower rise condos, townhomes, forested, green | Diverse/Anglo | Lower to mid-range | 40-80 minutes | 34-43 minutes (allow more time in rush hour) | ||||
Pitt Meadows |
Single-family homes, townhomes, condos, semi-rural, very green | Just over 20% immigrant populationPredominately Anglo | Affordable | 50-90 minutes | 1 hour | ||||
Maple Ridge |
Single-family homes, townhomes, condos, semi-rural, very green | Just over 25% immigrant populationAnglo | Affordable | 50-90 minutes | Over 1 hour | ||||
Richmond | Townhouses, Single-family homes, lower-rise condos, residential, farmland, waterfront | Asian/Diverse | Mid-range | 20-40 minutes | 5-10 minutes | ||||
Delta | Single-family homes, townhomes, duplexes, condos, farmland, very green | Less than 30% immigrant populationAnglo/Diverse/South Asian | More affordable | 35-45 minutes | 30-40 minutes | ||||
Surrey | High and low rise condos, single-family homes, townhomes, residential and green spaces | Diverse/South Asian/Asian/International/Anglo (South Surrey) | Low range (except for South Surrey/White Rock-high) | 40-70 minutes | 32-36 minutes | ||||
Langley |
Single-family homes, townhomes, duplexes, condos, rural, very green | 10% immigrant populationAnglo | Affordable | 60-90 minutes | 60-90 minutes |